Quality Assurance
Lab Reports & COA
Every product we sell is independently tested by accredited third-party laboratories. Below are sample Certificate of Analysis results. Full COA reports are available on request.
🔬
HPLC Testing
High-Performance Liquid Chromatography for precise purity measurement.
🧫
Mass Spectrometry
MS confirmation of molecular identity for every compound.
📋
Batch Traceability
Each product lot tracked from manufacture to delivery.
Recent Test Results
All passed| Product | Brand | Purity | Method | Test Date | Status |
|---|---|---|---|---|---|
| BPC-157 5mg | DeusMedical | 99.3% | HPLC | 2024-11-15 | ✓ Pass |
| TB-500 5mg | DeusMedical | 98.8% | HPLC | 2024-11-15 | ✓ Pass |
| Epithalon 10mg | Marten | 99.1% | HPLC | 2024-10-20 | ✓ Pass |
| HGH 10 IU | Somatrop-Lab | 99.5% | HPLC/MS | 2024-12-01 | ✓ Pass |
| Melanotan II 10mg | Androlex | 98.9% | HPLC | 2024-11-08 | ✓ Pass |
| Ipamorelin 5mg | Hilma Biocare | 99.2% | HPLC | 2024-10-30 | ✓ Pass |
Request a Full COA Report
Contact us with your order number and product name. We'll send the full Certificate of Analysis within 24 hours.